About UKCISA:
Higher education statistics
The following is a selection of statistical information about international students in UK Higher Education (HE) based on data from the Higher Education Statistics Agency (see statistical sources listed below).
Note: totals will differ due to rounding within the HESA data.
List of tables
- International students by domicile, level and mode, EU and non-EU
- Number and percentage of international students in England, Scotland, Wales and Northern Ireland
- Percentages of international students by level and mode
- International student numbers by subject area
- Top 20 largest recruiters of international students
- Gender balance among international students by level and region
- Sources of statistical data
1. International students by domicile, level and mode, EU and non-EU
| European Union students (non-UK domicile) in HE, 2005/06 | Mode of Study | ||
| Level of Study | Full-time | Part-time | Total |
| Postgraduate research | 8,670 | 5,695 | 14,365 |
| Postgraduate taught | 17,360 | 10,120 | 27,480 |
| Postgraduate other | 2,560 | 2,630 | 5,190 |
| First degree | 45,465 | 2,640 | 48,105 |
| Other undergraduate | 3,315 | 7,775 | 11,090 |
| Total non-UK EU | 77,370 | 28,860 | 106,230 |
| Non-EU students in HE, 2005/06 | Mode of Study | ||
| Level of Study | Full-time | Part-time | Total |
| Postgraduate research | 20,835 | 11,585 | 32,420 |
| Postgraduate taught | 63,670 | 20,305 | 83,975 |
| Postgraduate other | 3,600 | 4,545 | 8,145 |
| First degree | 75,775 | 6,320 | 82,095 |
| Other undergraduate | 7,375 | 9,820 | 17,195 |
| Total non-EU | 171,255 | 52,575 | 223,830 |
| All international students (non-UK domicile) in HE, 2005/06 | Mode of Study | ||
| Level of Study | Full-time | Part-time | Total |
| Postgraduate research | 29,505 | 17,280 | 46,785 |
| Postgraduate taught | 81,030 | 30,425 | 111,455 |
| Postgraduate other | 6,160 | 7,175 | 13,335 |
| First degree | 121,240 | 8,960 | 130,200 |
| Other undergraduate | 10,690 | 17,595 | 28,285 |
| Total non-UK | 248,625 | 81,435 | 330,060 |
2. Number and percentage of international students in England, Scotland, Wales and Northern Ireland
| Country | Total international students | % of student population who are international |
| England | 275,790 | 13% |
| Scotland | 32,370 | 15% |
| Wales | 16,020 | 12% |
| Northern Ireland | 5,890 | 11% |
| UK | 330,075 | 13% |
3. Percentages of international students by level and mode
In UK HE in 2005/06 international students made up:
- 11% of full-time first degree students and 10% of all first degree students
- 65% of full-time taught postgraduates and 40% of all taught postgraduates
- 48% of full-time research degree students and 41% of all research postgraduates
4a) Top non-EU sending countries
| Top 10 non-EU senders | 2005/06 | 2004/05 | % change |
| China (PRC) | 50,755 | 52,675 | -4% |
| India | 19,205 | 16,685 | 15% |
| United States of America | 14,755 | 14,385 | 3% |
| Malaysia | 11,450 | 11,475 | 0% |
| Nigeria | 9,605 | 8,145 | 18% |
| Hong Kong | 9,445 | 10,780 | -12% |
| Pakistan | 7,940 | 6,545 | 21% |
| Japan | 6,200 | 6,180 | 0% |
| Taiwan | 6,180 | 5,880 | 5% |
| Canada | 4,640 | 4,190 | 11% |
4b) Top EU sending countries
| Top 10 EU senders | 2005/06 | 2004/05 | % change |
| Greece | 17,675 | 19,685 | -10% |
| Republic of Ireland | 16,790 | 16,345 | 3% |
| Germany | 13,265 | 12,555 | 6% |
| France | 12,455 | 11,685 | 7% |
| Cyprus | 7,205 | 5,675 | 27% |
| Spain | 6,225 | 6,000 | 4% |
| Italy | 5,460 | 5,315 | 3% |
| Poland | 4,325 | 2,185 | 98% |
5. International student numbers by subject area
| International students in HE 2005/06 by subject of study | No of international students | % in subject who are internationa |
| Business & administrative studies | 83,745 | 28% |
| Engineering & technology | 40,590 | 30% |
| Social, economic & political studies | 29,810 | 15% |
| Computer science | 21,425 | 18% |
| Languages | 20,370 | 15% |
| Subjects allied to medicine | 18,815 | 6% |
| Creative arts & design | 17,055 | 11% |
| Law | 15,880 | 18% |
| Biological sciences | 14,500 | 9% |
| Education | 12,970 | 6% |
| Physical sciences | 10,135 | 12% |
| Architecture, building & planning | 8,740 | 15% |
| Humanities | 8,470 | 8% |
| Medicine & dentistry | 8,280 | 14% |
| Librarianship & information science | 6,875 | 14% |
| Mathematical sciences | 5,665 | 17% |
| Combined | 4,050 | 4% |
| Agriculture & related subjects | 2,120 | 12% |
| Veterinary sciences | 575 | 13% |
| Total | 330,080 | 14% |
6. Top 20 largest recruiters of international students
| Top 20 largest recruiters of international students, 2005/06 | Non-UK student nos | % students at institution who are international |
| The University of Warwick | 7,670 | 25% |
| The University of Manchester | 7,325 | 18% |
| London Metropolitan University | 7,275 | 24% |
| University College London | 26,880 | 32% |
| The University of Nottingham | 6,515 | 20% |
| The University of Oxford | 6,070 | 26% |
| London School of Economics and Political Science | 5,665 | 64% |
| The University of Westminster | 5,635 | 22% |
| City University | 5,530 | 23% |
| The University of Birmingham | 5,460 | 18% |
| The University of Cambridge | 5,430 | 21% |
| Middlesex University | 5,230 | 21% |
| The University of Leeds | 5,060 | 15% |
| Imperial College of Science, Technology & Medicine | 4,665 | 37% |
| University of the Arts, London | 4,625 | 17% |
| The University of Greenwich | 4,455 | 19% |
| The University of Sheffield | 4,390 | 16% |
| The University of Edinburgh | 4,290 | 18% |
| The University of Northumbria at Newcastle | 4,235 | 15% |
| The University of Sunderland | 4,115 | 20% |
7. Gender balance among international students by level and region
| Percentage of women students by region of origin and level | Higher degree (research) | Higher degree (taught) | Other post-graduate | First degree | Other under-graduate | All levels |
| Middle East | 33% | 33% | 36% | 28% | 30% | 31% |
| Africa | 28% | 34% | 36% | 46% | 55% | 40% |
| Asia | 41% | 46% | 46% | 47% | 58% | 46% |
| S America | 41% | 52% | 60% | 56% | 57% | 51% |
| EU (excl UK) | 45% | 49% | 59% | 53% | 55% | 51% |
| Australasia | 42% | 49% | 54% | 61% | 64% | 52% |
| Other Europe | 47% | 48% | 55% | 56% | 62% | 53% |
| N America | 45% | 58% | 55% | 62% | 67% | 57% |
| All Non-UK | 41% | 48% | 51% | 50% | 57% | 48% |
| UK | 47% | 55% | 65% | 56% | 67% | 59% |
| All students | 44% | 51% | 64% | 55% | 66% | 57% |
Sources of statistical information
UKCISA does not process or hold statistical data on international students. The above is a summary of published sources for information only.. If you have any queries or require data concerning international student numbers in the UK you must contact one of the following organisations:
For comprehensive higher education data:The Higher Education Statistics Agency
18 Royal CrescentCheltenham
GL50 3DA
Telephone: 01242 255577
Fax: 01242 211122
www.hesa.ac.uk
For analysis of HESA and other data relating to international students (some data may be available to Education UK Partners only):
Education UK Marketing
British CouncilBridgewater House
58 Whitworth St
Manchester
M1 6BB
Tel: 0161 957 7069
http://educationuk.britishcouncil.org/
For admissions data for UK HE undergraduate courses:
Universities and Colleges Admissions Service (UCAS)
RosehillNew Barn Lane
Cheltenham
Gloucestershire
GL52 3LZ
Tel: 01242 222444
www.ucas.ac.uk
↑ Back to top