About UKCISA:
Higher education statistics
The following is a selection of statistical information about international students in UK Higher Education (HE) based on data from the Higher Education Statistics Agency (see statistical sources listed below).
Data in HESA's "Students in Higher Education Institutions 2007/08" do not include students who are "writing up", who were included in previous years' data, and therefore the data is not directly comparable to the same publication for previous years. The total number of non-UK students for 2007/08 was 341,790. Adjusted figures for 2006/07 and 2005/06 were 325,985 and 307,040 respectively. The 2007/08 therefore represent a 5% on the previous year.
New for 2007/08: HESA have now published data on students studying wholly overseas for a qualification of a UK HEI .
Note: totals will differ due to rounding within the HESA data.
List of tables
- International students by domicile, level and mode, EU and non-EU
- Number and percentage of international students in England, Scotland, Wales and Northern Ireland
- Percentages of international students by level and mode
- Top non-EU sending countries
- Top EU sending countries
- International student numbers by subject area
- Top 20 largest recruiters of international students
- Students studying outside the UK for a UK degree
1. International students in UK HE by
domicile, level and mode,
European Union (EU) (excluding UK) and non-EU, 2007/08
| Level of Study/Domicile | Full-time | Part-time | Total |
|---|---|---|---|
| EU students (non-UK domicile) in HE | |||
| Postgraduate research | 9,735 | 2,895 | 12,630 |
| Postgraduate taught | 17,730 | 7,365 | 25,095 |
| Postgraduate other | 1,890 | 2,670 | 4,560 |
| First degree | 53,900 | 2,920 | 56,820 |
| Other undergraduate | 3,460 | 9,585 | 13,045 |
| Total non-UK EU | 86,715 | 25,435 | 112,150 |
| Non-EU students in HE, | |||
| Postgraduate research | 23,410 | 3,820 | 27,230 |
| Postgraduate taught | 77,360 | 13,350 | 90,710 |
| Postgraduate other | 2,930 | 4,335 | 7,265 |
| First degree | 80,060 | 6,690 | 86,750 |
| Other undergraduate | 7,940 | 9,750 | 17,690 |
| Total non-EU | 191,700 | 37,945 | 229,645 |
| All non-UK domicile in HE | |||
| Postgraduate research | 33,145 | 6,715 | 39,860 |
| Postgraduate taught | 95,090 | 20,715 | 115,805 |
| Postgraduate other | 4,820 | 7,005 | 11,825 |
| First degree | 133,960 | 9,610 | 143,570 |
| Other undergraduate | 11,400 | 19,335 | 30,735 |
| Total non-UK | 278,415 | 63,380 | 341,795 |
2. Number and percentage of international students in England, Scotland, Wales and Northern Ireland 2007/08
| Country | Total international students | % of student population who are international |
|---|---|---|
| England | 284,260 | 15% |
| Scotland | 33,895 | 16% |
| Wales | 18,615 | 15% |
| Northern Ireland | 5,030 | 10% |
| UK | 341,795 | 15% |
3. Percentages of international students by level and mode
In UK HE in 2006/07 international students made up:
- 12% of full-time first degree students and 11% of all first degree students
- 66% of full-time taught postgraduates and 42% of all taught postgraduates
- 50% of full-time research degree students and 43% of all research postgraduates
4. Top non-EU sending countries
| Top 10 non-EU senders | 2007/08 | 2006/07* |
|---|---|---|
| China (PRC) | 45,355 | 49,595 |
| India | 25,905 | 23,835 |
| United States of America | 13,905 | 15,955 |
| Nigeria | 11,785 | 11,135 |
| Malaysia | 11,730 | 11,810 |
| Hong Kong (Special Administrative Region) | 9,700 | 9,640 |
| Pakistan | 9,305 | 9,305 |
| Taiwan | 5,615 | 6,795 |
| Canada | 5,005 | 5,010 |
| Japan | 4,465 | 5,705 |
* Note that figures for 2007/08 and 2006/07 were not collected on the same basis. See explanation of methodology change above.
5. Top EU sending countries
| Top 10 EU senders | 2007/08* | 2006/07* |
|---|---|---|
| Republic of Ireland | 15,260 | 16,255 |
| Germany | 13,625 | 14,010 |
| France | 12,685 | 13,070 |
| Greece | 12,625 | 16,050 |
| Cyprus | 9,640 | 8,710 |
| Poland | 8,570 | 6,770 |
| Spain | 5,740 | 6,350 |
| Italy | 5,605 | 5,990 |
| Sweden | 3,195 | 3,380 |
| Netherlands | 3,025 | 2,810 |
* Note that figures for 2007/08 and 2006/07 were not collected on the same basis. See explanation of methodology change above.
6. International student numbers by subject area
| International students in HE 2007/08 by subject of study | No of international students | % in subject who are international |
|---|---|---|
| Business & administrative studies | 90,765 |
29% |
| Engineering & technology | 42,515 |
30% |
| Social studies | 29,230 |
15% |
| Languages | 20,845 |
15% |
| Subjects allied to medicine | 19,845 | 7% |
| Computer science | 19,495 | 20% |
| Creative arts & design | 18,545 | 12% |
| Law | 16,505 | 18% |
| Biological sciences | 15,390 | 10% |
| Education | 11,285 | 6% |
| Physical sciences | 10,365 | 13% |
| Architecture, building & planning | 9,215 | 15% |
| Medicine & dentistry | 8,935 | 14% |
| Historical & philosophical studies | 8,105 | 8% |
| Mass communications & documentation | 7,110 | 15% |
| Mathematical sciences | 6,145 | 18% |
| Combined | 4,570 | 4% |
| Agriculture & related subjects | 2,290 | 13% |
| Veterinary sciences | 650 | 13% |
| Total | 341,790 | 15% |
7. Top 20 largest recruiters of international students
| Institution | Non-UK student nos | % students at institution who are international |
|---|---|---|
| The University of Manchester | 8,380 | 22% |
| The University of Nottingham | 7,485 | 24% |
| University College London | 6,840 | 33% |
| The University of Warwick | 6,800 | 24% |
| The University of Oxford | 6,425 | 27% |
| London Metropolitan University | 6,370 | 23% |
| London School of Economics and Political Science | 6,170 | 68% |
| The University of Central Lancashire | 5,860 | 19% |
| The University of Westminster | 5,445 | 23% |
| Imperial College of Science, Technology & Medicine | 5,365 | 39% |
| City University | 5,310 | 25% |
| The University of Northumbria at Newcastle | 5,305 | 18% |
| The University of Leeds | 5,230 | 16% |
| The University of Cambridge | 5,225 | 23% |
| University of the Arts, London | 5,165 | 34% |
| The University of Birmingham | 5,125 | 18% |
| The University of Greenwich | 4,880 | 20% |
| The University of Sheffield | 4,790 | 20% |
| The University of Edinburgh | 4,775 | 20% |
| Middlesex University | 4,750 | 22% |
8. Students studying wholly overseas for a UK qualification
| Type of provision | Total number of students |
|---|---|
| Overseas campus of reporting HEI | 7,125 |
| Distance, flexible or distributed learning | 100,360 |
| Other arrangement including collaborative provision | 59.920 |
| Subtotal - students registered at a UK HEI | 167,405 |
| Overseas partner organisation | 29,250 |
| Other arrangement | 95 |
| Subtotal - students studying for an award of a UK HEI | 29,345 |
| Total | 196,750 |
| Level and location of study | EU | Non-EU |
|---|---|---|
| Postgraduate research | 595 |
940 |
| Postgraduate taught | 17,040 | 42,845 |
| First degree | 26,225 | 98,505 |
| Other undergraduate | 2,510 | 7,975 |
| FE | 0 | 110 |
| Total | 46,370 | 150,380 |
Sources of statistical information
UKCISA does not process or hold statistical data on international students. The above is a summary of HESA data for information only. If you have any queries or require data concerning international student numbers in the UK you must contact one of the following organisations:
For comprehensive higher education data:The Higher Education Statistics Agency
18 Royal CrescentCheltenham
GL50 3DA
Telephone: 01242 255577
Fax: 01242 211122
www.hesa.ac.uk
For analysis of HESA and other data relating to international students (some data may be available to Education UK Partners only):
Education UK Marketing
British CouncilBridgewater House
58 Whitworth St
Manchester
M1 6BB
Tel: 0161 957 7069
http://educationuk.britishcouncil.org/
For admissions data for UK HE undergraduate courses:
Universities and Colleges Admissions Service (UCAS)
RosehillNew Barn Lane
Cheltenham
Gloucestershire
GL52 3LZ
Tel: 01242 222444
www.ucas.ac.uk
↑ Back to top